Find Your Fit
Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to our size chart below.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 40-42 | 33-35 | 43-45 |
| XXL | 20-22 | 43-45 | 36-38 | 46-48 |
1
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
2
Waist
Measure around your natural waistline, the narrowest part of your torso.
3
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.